<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlignMap</title>
	<atom:link href="http://alignmap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alignmap.com</link>
	<description>Beyond Compliance, Adherence, &#38; Concordance - Supporting The Patient's Implementation Of Optimal Treatment</description>
	<lastBuildDate>Mon, 28 Dec 2009 16:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House, MD Uncovers Patient Noncompliance</title>
		<link>http://alignmap.com/2009/11/22/house-md-uncovers-patient-noncompliance/</link>
		<comments>http://alignmap.com/2009/11/22/house-md-uncovers-patient-noncompliance/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:00:35 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Bagatelles]]></category>
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1413</guid>
		<description><![CDATA[As he is wont to do, Dr. House asks the right diagnostic question; in this case, the diagnosis is unintentional noncompliance:

Credit Due Department: My friend and colleague, Lord of Leisure, alerted me to this video.
Readers who viewed this page also viewedTop 10 Patient Compliance PointsCompliance As Metaphor: The Story Of NaamanProfessor Giles Brindley &#8211; Extreme [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/11/22/house-md-uncovers-patient-noncompliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Adherence Fun &#8211; HealthPrize Technologies</title>
		<link>http://alignmap.com/2009/10/29/more-adherence-fun-healthprize-technologies/</link>
		<comments>http://alignmap.com/2009/10/29/more-adherence-fun-healthprize-technologies/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:41:58 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1400</guid>
		<description><![CDATA[

Shortly after publishing  Patient Compliance And The F Word, my post about Jonathan Richman&#8217;s essay, The Only Way Pharma Can Improve Compliance: Fun, I serendipitously heard from Katrina Firlik, MD, who introduces herself as a neurosurgeon-turned-entrepreneur, now founder and chief medical officer of a new start-up in the medication adherence space: www.healthprize.net.
On checking that [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/10/29/more-adherence-fun-healthprize-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Compliance And The F Word</title>
		<link>http://alignmap.com/2009/10/20/patient-compliance-and-the-f-word/</link>
		<comments>http://alignmap.com/2009/10/20/patient-compliance-and-the-f-word/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:31:28 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Transforming Compliance]]></category>
		<category><![CDATA[patient compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1397</guid>
		<description><![CDATA[
Adherence Enhancement &#8211; Fun vs Futility
Yesterday, Jonathan Richman at Dose Of Digital, published The Only Way Pharma Can Improve Compliance: Fun, a post with three commendable aspects:

The  perspicacious  identification of AlignMap as the  &#8220;ultimate in compliance resources&#8221;
The equally perspicacious and arguably more significant  observation that &#8220;&#8230;  the reason we haven’t made an impact is because [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/10/20/patient-compliance-and-the-f-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make The Patient Compliance Concept More Useful NOW &#8211; Step #4. Don&#039;t Say &quot;Adherence&quot; When You Mean &quot;Brand Loyalty&quot;</title>
		<link>http://alignmap.com/2009/10/19/how-to-make-the-patient-compliance-concept-more-useful-now-step-4-dont-say-adherence-when-you-mean-brand-loyalty/</link>
		<comments>http://alignmap.com/2009/10/19/how-to-make-the-patient-compliance-concept-more-useful-now-step-4-dont-say-adherence-when-you-mean-brand-loyalty/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:42:29 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[AlignMap Web]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1395</guid>
		<description><![CDATA[The How To Fix Patient Compliance Now Series
This is the fourth in a series of posts offering  steps to improve the study of and communication about patient compliance.
These recommendations are simple and inexpensive; their implementation, in fact, is solely a function  of motivation on the part of those working in the field.
Finally, the benefits of [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/10/19/how-to-make-the-patient-compliance-concept-more-useful-now-step-4-dont-say-adherence-when-you-mean-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make The Patient Compliance Concept More Useful NOW – Step #3. Support Compliance Claims</title>
		<link>http://alignmap.com/2009/10/01/how-to-make-the-patient-compliance-concept-more-useful-now-%e2%80%93-step-3-support-compliance-claims/</link>
		<comments>http://alignmap.com/2009/10/01/how-to-make-the-patient-compliance-concept-more-useful-now-%e2%80%93-step-3-support-compliance-claims/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:37:20 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Transforming Compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1390</guid>
		<description><![CDATA[The How To Fix Patient Compliance Now Series
This is the third in a series of posts offering  steps to improve the study of and communication about patient compliance. These recommendations are simple and inexpensive; their implementation, in fact, is solely a function of motivation on the part of those working in the field. Finally, [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/10/01/how-to-make-the-patient-compliance-concept-more-useful-now-%e2%80%93-step-3-support-compliance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make The Patient Compliance Concept More Useful NOW &#8211; Step #2. Differentiate Between Unintentional And Intentional Noncompliance</title>
		<link>http://alignmap.com/2009/09/28/how-to-make-the-patient-compliance-concept-more-useful-now-step-2-differentiate-between-unintentional-and-intentional-noncompliance/</link>
		<comments>http://alignmap.com/2009/09/28/how-to-make-the-patient-compliance-concept-more-useful-now-step-2-differentiate-between-unintentional-and-intentional-noncompliance/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:51:26 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Transforming Compliance]]></category>
		<category><![CDATA[patient compliance]]></category>
		<category><![CDATA[treatment adherence]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1389</guid>
		<description><![CDATA[The How To Fix Patient Compliance Now Series
This is the second  in a series of posts offering  steps to improve the study of and communication about patient compliance.
These recommendations are simple and inexpensive; their implementation, in fact, is solely a function  of motivation on the part of those working in the field.
Finally, [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/09/28/how-to-make-the-patient-compliance-concept-more-useful-now-step-2-differentiate-between-unintentional-and-intentional-noncompliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fix Patient Compliance Now &#8211; Practical Steps To Rehabilitate The Concept Of Adherence</title>
		<link>http://alignmap.com/2009/09/22/how-to-fix-patient-compliance-now-practical-steps-to-rehabilitate-the-concept-of-adherence/</link>
		<comments>http://alignmap.com/2009/09/22/how-to-fix-patient-compliance-now-practical-steps-to-rehabilitate-the-concept-of-adherence/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:09:34 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Transforming Compliance]]></category>
		<category><![CDATA[medication complia]]></category>
		<category><![CDATA[patient compliance]]></category>
		<category><![CDATA[treatment adherence]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1335</guid>
		<description><![CDATA[
Revolutionary Overthrow Of Compliance1 Concept Delayed
Bringing down the current concept of  patient compliance and replacing it with a functional set of principles is taking for-freaking-ever.
The current hangup is the manifesto. Any revolution worth its salt has to have a manifesto. Since it&#8217;s not the sort of thing  one can knock off on a Saturday afternoon [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/09/22/how-to-fix-patient-compliance-now-practical-steps-to-rehabilitate-the-concept-of-adherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Compliance And Behavioral Economics</title>
		<link>http://alignmap.com/2009/09/03/patient-compliance-and-behavioral-economics/</link>
		<comments>http://alignmap.com/2009/09/03/patient-compliance-and-behavioral-economics/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:52:31 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Decision-Making]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[patient compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1381</guid>
		<description><![CDATA[
Where Is The Quintessential American Compliance Setting?
Hint: It&#8217;s Not The Doctor&#8217;s Office
According to Robert Cialdini, writing in Influence: The Psychology of Persuasion, the quintessential American compliance setting is the Tupperware Party.1 We&#8217;ll get to the &#8220;why&#8221; behind that claim and what the medical community might learn from get-togethers in suburban living rooms dedicated to retailing [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/09/03/patient-compliance-and-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Medication Discount To Increase Compliance</title>
		<link>http://alignmap.com/2009/08/31/using-medication-discount-to-increase-compliance/</link>
		<comments>http://alignmap.com/2009/08/31/using-medication-discount-to-increase-compliance/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:34:32 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[medication compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1377</guid>
		<description><![CDATA[According to the Wall Street Journal article, UnitedHealth To Give Discounts For Adhering To Prescriptions,1 UnitedHealth will offer
$20 discounts off monthly co-pays for members who refill certain prescriptions within about 30 days after the last prescription runs out &#8211; essentially rewarding patients for adhering to treatment plans,
The pilot program applies to only certain medications for [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/08/31/using-medication-discount-to-increase-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling Credit Card Repayment And Treatment Implementation Behaviors</title>
		<link>http://alignmap.com/2009/08/10/profiling-credit-card-repayment-and-treatment-implementation-behaviors/</link>
		<comments>http://alignmap.com/2009/08/10/profiling-credit-card-repayment-and-treatment-implementation-behaviors/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:18:58 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Transforming Compliance]]></category>
		<category><![CDATA[patient profiling]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1370</guid>
		<description><![CDATA[My most recent post, dealing with  profiling (segmentation) as it is used in the credit card industry and its potential applications to treatment implementation, can be found on the eyeforpharma.com site at The Potential Power Of Patient Profiling
Readers who viewed this page also viewedTop 10 Patient Compliance PointsAlignMap OverviewCurrent ModelsThe Tragedy Of Patient ComplianceThe Post [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/08/10/profiling-credit-card-repayment-and-treatment-implementation-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming An Effective Patient Should Begin In The Classroom, Not The Examination Room</title>
		<link>http://alignmap.com/2009/08/04/becoming-an-effective-patient-should-begin-in-the-classroom-not-the-examination-room/</link>
		<comments>http://alignmap.com/2009/08/04/becoming-an-effective-patient-should-begin-in-the-classroom-not-the-examination-room/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:27:28 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Patient's Role]]></category>
		<category><![CDATA[Transforming Compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1360</guid>
		<description><![CDATA[
Epiphany Du Jour &#8211; Training To Be An Effective Patient That Begins Post-Diagnosis Begins Too Late1
Question #1: What is the likelihood that an individual reaching  adulthood in the US will eventually find himself or herself in the role of a patient?
Answer #1: Almost certain, according to my calculations.2 
Question #2: When and how does one [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/08/04/becoming-an-effective-patient-should-begin-in-the-classroom-not-the-examination-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Do Better Than Patient Compliance &#8211; A Look At Patient Segmentation As One Alternative</title>
		<link>http://alignmap.com/2009/07/23/we-can-do-better-than-patient-compliance-a-look-at-patient-segmentation-as-one-alternative/</link>
		<comments>http://alignmap.com/2009/07/23/we-can-do-better-than-patient-compliance-a-look-at-patient-segmentation-as-one-alternative/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:13:41 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Transforming Compliance]]></category>
		<category><![CDATA[patient compliance]]></category>
		<category><![CDATA[patient segmentation]]></category>
		<category><![CDATA[poplation segmentation]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1279</guid>
		<description><![CDATA[How We Got Here: The Failure Of  Patient Compliance
The currently used Patient Compliance paradigm, as I&#8217;ve subtly suggested in previous posts,1 has not yielded a positive return on the time, money, and effort spent in its pursuit.
The consensus of experience and research in and experience with these efforts to improve adherence to treatment can be [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/07/23/we-can-do-better-than-patient-compliance-a-look-at-patient-segmentation-as-one-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
