<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlignMap &#187; Economics</title>
	<atom:link href="http://alignmap.com/category/blog/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://alignmap.com</link>
	<description>Beyond Compliance, Adherence, &#38; Concordance - Supporting The Patient's Implementation Of Optimal Treatment</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adherence Review Covers Basics But Also Often-neglected Issues</title>
		<link>http://alignmap.com/2008/11/19/adherence-review-covers-basics-but-also-often-neglected-issues/</link>
		<comments>http://alignmap.com/2008/11/19/adherence-review-covers-basics-but-also-often-neglected-issues/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:54:25 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[pateint compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1142</guid>
		<description><![CDATA[Adherence: The Silent CV Risk Factor,1 presented by Dr. Keith C. Ferdinand,  Dr. Lars G. Osterberg,  and Dr. Roger S. Blumenthal, is a solid review of the basics of adherence (although special attention is directed, as the title indicates, to cardiovascular disease, almost all of the principles  are transparently applicable to compliance in general) but [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/11/19/adherence-review-covers-basics-but-also-often-neglected-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Compliance In David Snow&#039;s Healthcare Reform Plan</title>
		<link>http://alignmap.com/2008/10/22/patient-compliance-in-david-snows-healthcare-reform-plan/</link>
		<comments>http://alignmap.com/2008/10/22/patient-compliance-in-david-snows-healthcare-reform-plan/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:30:50 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[cost of noncompliance]]></category>
		<category><![CDATA[patient compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1070</guid>
		<description><![CDATA[The David Snow Healthcare Policy Speech: Background On September 19  2008 at the National Press Club, David Snow, who by most accounts has performed well since being appointed Chairman and CEO of Medco Health Solutions in 2003,  moved beyond the boundaries of corporate healthcare to offer, in the words of his press release, &#8230; a [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/10/22/patient-compliance-in-david-snows-healthcare-reform-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic  Stress Disproportionately Impairs Patient Compliance</title>
		<link>http://alignmap.com/2008/07/24/economic-stress-disproportionately-impairs-patient-compliance/</link>
		<comments>http://alignmap.com/2008/07/24/economic-stress-disproportionately-impairs-patient-compliance/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:38:25 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[patient compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=594</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alignmap.com/2008/07/24/economic-stress-disproportionately-impairs-patient-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Economics Of US Health Insurance Work Against Compliance With Preventive Care</title>
		<link>http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/</link>
		<comments>http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 11:47:27 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/</guid>
		<description><![CDATA[Taking Our Medicine &#8211; The bad economics of switching health-care plans By Ray Fisman. Slate.com September 7, 2007]]></description>
		<wfw:commentRss>http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Noncompliant Patients</title>
		<link>http://alignmap.com/2007/09/10/managing-noncompliant-patients/</link>
		<comments>http://alignmap.com/2007/09/10/managing-noncompliant-patients/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:38:52 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Patient's Role]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/09/10/managing-noncompliant-patients/</guid>
		<description><![CDATA[Thoughtful Commentary On Core Issues Source: Dealing with non-compliance The Pharmaceutical Journal Vol 263 No 7074 p922-923, December 4, 1999 Forum While the majority of AlignMap posts deal with research, the topic today is an editorial emanating from a Drug and Therapeutics Bulletin seminar on &#8220;How to look after patients who fail to care for [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2007/09/10/managing-noncompliant-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Medication Expenditures Without Cost-Sharing</title>
		<link>http://alignmap.com/2007/08/13/managing-medication-expenditures-without-cost-sharing/</link>
		<comments>http://alignmap.com/2007/08/13/managing-medication-expenditures-without-cost-sharing/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 14:15:36 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policies & Regulations]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/08/13/managing-medication-expenditures-without-cost-sharing/</guid>
		<description><![CDATA[Controlling Prescription Drug Expenditures: A Report of Success David P. Miller, MD; Curt D. Furberg, MD, PhD; Ronald H. Small, MBA; Franklyn M. Millman, MD; Walter T. Ambrosius, PhD; Julia S. Harshbarger, PharmD; and Christopher A. Ohl, MD Am J Manag Care. 2007;13:473-480]]></description>
		<wfw:commentRss>http://alignmap.com/2007/08/13/managing-medication-expenditures-without-cost-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-sharing and Adherence To Prescribed Medication</title>
		<link>http://alignmap.com/2007/07/13/cost-sharing-and-adherence-to-prescribed-medication/</link>
		<comments>http://alignmap.com/2007/07/13/cost-sharing-and-adherence-to-prescribed-medication/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 12:55:56 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/07/13/cost-sharing-and-adherence-to-prescribed-medication/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alignmap.com/2007/07/13/cost-sharing-and-adherence-to-prescribed-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

