<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlignMap &#187; Clinical Info</title>
	<atom:link href="http://alignmap.com/category/blog/clinical-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://alignmap.com</link>
	<description>Beyond Compliance, Adherence, &#38; Concordance - Supporting The Patient's Implementation Of Optimal Treatment</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medication Nonadherence Is The Primary Issue In Antipsychotic Treatment</title>
		<link>http://alignmap.com/2008/12/16/medication-nonadherence-is-the-primary-issue-in-antipsychotic-treatment/</link>
		<comments>http://alignmap.com/2008/12/16/medication-nonadherence-is-the-primary-issue-in-antipsychotic-treatment/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:26:54 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[antipsychotic compliance]]></category>
		<category><![CDATA[medication nonadherence]]></category>
		<category><![CDATA[medication noncompliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1165</guid>
		<description><![CDATA[In a comment to Study Questions Advantages of Newer Antipsychotics for Early Schizophrenia,1 Peter Buckley notes Although readers, particularly policy makers, will inevitably be drawn to the “Should I choose an FGA [First Generation Antipsychotic]  or SGA [Second Generation Antipsychotic]” content of this study, it seems to me that the most striking finding is (yet [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/12/16/medication-nonadherence-is-the-primary-issue-in-antipsychotic-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adherence Review Covers Basics But Also Often-neglected Issues</title>
		<link>http://alignmap.com/2008/11/19/adherence-review-covers-basics-but-also-often-neglected-issues/</link>
		<comments>http://alignmap.com/2008/11/19/adherence-review-covers-basics-but-also-often-neglected-issues/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:54:25 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[pateint compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1142</guid>
		<description><![CDATA[Adherence: The Silent CV Risk Factor,1 presented by Dr. Keith C. Ferdinand,  Dr. Lars G. Osterberg,  and Dr. Roger S. Blumenthal, is a solid review of the basics of adherence (although special attention is directed, as the title indicates, to cardiovascular disease, almost all of the principles  are transparently applicable to compliance in general) but [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/11/19/adherence-review-covers-basics-but-also-often-neglected-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risks Of Covering Patient Compliance Issues In Brief Summaries &#8211; Like This One</title>
		<link>http://alignmap.com/2008/10/09/the-risks-of-covering-patient-compliance-issues-in-brief-summaries-like-this-one/</link>
		<comments>http://alignmap.com/2008/10/09/the-risks-of-covering-patient-compliance-issues-in-brief-summaries-like-this-one/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:35:22 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[patient compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1045</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alignmap.com/2008/10/09/the-risks-of-covering-patient-compliance-issues-in-brief-summaries-like-this-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Redundant Patient Compliance Review: Helpful, Harmless, Or Hinderance?</title>
		<link>http://alignmap.com/2008/09/29/implications-of-the-redundant-patient-compliance-review/</link>
		<comments>http://alignmap.com/2008/09/29/implications-of-the-redundant-patient-compliance-review/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:38:53 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[patient compliance]]></category>
		<category><![CDATA[review compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=779</guid>
		<description><![CDATA[This One Is About Adherence to COPD Treatment Source Patient Adherence In COPD Bourbeau J, Bartlett SJ., Thorax. 2008 Sep;63(9):831-8]]></description>
		<wfw:commentRss>http://alignmap.com/2008/09/29/implications-of-the-redundant-patient-compliance-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rules For Doctors and Patients</title>
		<link>http://alignmap.com/2008/08/12/the-rules-for-doctors-and-patients/</link>
		<comments>http://alignmap.com/2008/08/12/the-rules-for-doctors-and-patients/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:29:17 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[doctor-patient relationship]]></category>
		<category><![CDATA[patient-clinician relationship]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=716</guid>
		<description><![CDATA[Not These Rules These Rules Dr Rob at Musings of a Distractible Mind offers rules (recommendations, really) to improve the effectiveness of doctors and patients working together. I&#8217;ve excerpted one rule from each group to give a flavor of the others. The only comment I&#8217;ll add is that I am more cynical than Dr Rob [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/08/12/the-rules-for-doctors-and-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unfilled Prescriptions &#8211; Early Onset Medication Noncompliance</title>
		<link>http://alignmap.com/2008/08/07/unfilled-prescriptions-early-onset-medication-noncompliance/</link>
		<comments>http://alignmap.com/2008/08/07/unfilled-prescriptions-early-onset-medication-noncompliance/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:12:50 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[medication compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=687</guid>
		<description><![CDATA[Source: One in 3 prescriptions are never redeemed: Primary nonadherence in an outpatient clinic, Andreas Storm, Stig Ejdrup Andersen, Eva Benfeldt, Jørgen Serup Journal of the American Academy of Dermatology. 59:1, 27-33 The Study Using the Danish National Electronic Pharmacy Register, which contains all prescriptions issued within the past 2 years, Storm et al studied [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/08/07/unfilled-prescriptions-early-onset-medication-noncompliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin and Hobbes On Life and Patient Compliance</title>
		<link>http://alignmap.com/2008/07/29/calvin-and-hobbes-on-life-and-patient-compliance/</link>
		<comments>http://alignmap.com/2008/07/29/calvin-and-hobbes-on-life-and-patient-compliance/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:31:36 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[patient compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=596</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alignmap.com/2008/07/29/calvin-and-hobbes-on-life-and-patient-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Effect Of Depression On Adherence To HIV Treatment Dissipates With SSRIs</title>
		<link>http://alignmap.com/2008/07/23/negative-effect-of-depression-on-adherence-to-hiv-treatment-dissipates-with-ssris/</link>
		<comments>http://alignmap.com/2008/07/23/negative-effect-of-depression-on-adherence-to-hiv-treatment-dissipates-with-ssris/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:32:57 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[HAART. SSRI]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medication compliance]]></category>
		<category><![CDATA[patient compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=593</guid>
		<description><![CDATA[Source: Effects of Depression and Selective Serotonin Reuptake Inhibitor use on Adherence to Highly Active Antiretroviral Therapy and on Clinical Outcomes in HIV-infected Patients Michael Alan Horberg, MD, MAS, FACP; Michael Jonah Silverberg, PhD, MPH; et al. J Acquir Immune Defic Syndr. 2008;47(3):384-390.]]></description>
		<wfw:commentRss>http://alignmap.com/2008/07/23/negative-effect-of-depression-on-adherence-to-hiv-treatment-dissipates-with-ssris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason The Personal Medication Record Is Essential</title>
		<link>http://alignmap.com/2007/11/25/another-reason-the-personal-medication-record-is-essential/</link>
		<comments>http://alignmap.com/2007/11/25/another-reason-the-personal-medication-record-is-essential/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 03:10:25 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Patient's Role]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/11/25/another-reason-the-personal-medication-record-is-essential/</guid>
		<description><![CDATA[The Safety Issue and The Personal Medication Record While my recent posts on the Personal Medication Record focused on its utility as a tool to decrease unintentional noncompliance,1 the medication list also serves as an important safety function, as explained in What Medications Does Your Patient Take? Enhancing Medication Safety in the Outpatient Setting, an [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2007/11/25/another-reason-the-personal-medication-record-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect Of Targeted Interventions On Patient Compliance With Screening</title>
		<link>http://alignmap.com/2007/10/11/targeted-interventions-to-increase-patient-compliance-with-screening/</link>
		<comments>http://alignmap.com/2007/10/11/targeted-interventions-to-increase-patient-compliance-with-screening/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:01:47 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/10/11/targeted-interventions-to-increase-patient-compliance-with-screening/</guid>
		<description><![CDATA[Primary Source: A Randomized Controlled Trial of the Impact of Targeted and Tailored Interventions on Colorectal Cancer Screening, Ronald E. Myers, Randa Sifri, et al, CANCER; Published Online: September 24, 2007; Print Issue Date: November 1, 2007. Secondary Source &#038; CME: Targeted Interventions May Improve Rates of Colorectal Cancer Screening1]]></description>
		<wfw:commentRss>http://alignmap.com/2007/10/11/targeted-interventions-to-increase-patient-compliance-with-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adherence To Treatment For Hypertension</title>
		<link>http://alignmap.com/2007/10/02/adherence-to-treatment-for-hypertension/</link>
		<comments>http://alignmap.com/2007/10/02/adherence-to-treatment-for-hypertension/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:21:44 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/10/02/adherence-to-treatment-for-hypertension/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alignmap.com/2007/10/02/adherence-to-treatment-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racially Determined Differences In Medication Adherence</title>
		<link>http://alignmap.com/2007/09/30/racially-determined-differences-in-medication-adherence/</link>
		<comments>http://alignmap.com/2007/09/30/racially-determined-differences-in-medication-adherence/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:43:28 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Clinical Info]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/09/30/racially-determined-differences-in-medication-adherence/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alignmap.com/2007/09/30/racially-determined-differences-in-medication-adherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

