<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlignMap &#187; Alignment</title>
	<atom:link href="http://alignmap.com/category/blog/alignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://alignmap.com</link>
	<description>Beyond Compliance, Adherence, &#38; Concordance - Supporting The Patient's Implementation Of Optimal Treatment</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Medication Discounts To Increase Compliance</title>
		<link>http://alignmap.com/2009/08/31/using-medication-discount-to-increase-compliance/</link>
		<comments>http://alignmap.com/2009/08/31/using-medication-discount-to-increase-compliance/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:34:32 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[medication compliance]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1377</guid>
		<description><![CDATA[According to the Wall Street Journal article, UnitedHealth To Give Discounts For Adhering To Prescriptions,1 UnitedHealth will offer $20 discounts off monthly co-pays for members who refill certain prescriptions within about 30 days after the last prescription runs out &#8211; essentially rewarding patients for adhering to treatment plans, The pilot program applies to only certain [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2009/08/31/using-medication-discount-to-increase-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post Is Not Brought To You By Pfizer &#8211; It Just Seems That Way</title>
		<link>http://alignmap.com/2008/11/24/the-post-is-not-brought-to-you-by-pfizer-it-just-seems-that-way/</link>
		<comments>http://alignmap.com/2008/11/24/the-post-is-not-brought-to-you-by-pfizer-it-just-seems-that-way/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:43:04 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[AlignMap]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[patient compliance]]></category>
		<category><![CDATA[pfizer]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1138</guid>
		<description><![CDATA[Gosh, this is difficult.  Well, I may as well just come out with it &#8211; at the risk of appearing to be a shill for Pfizer, I must admit that the points made by European brand manager, Chris Venn, at eyeforpharma’s recent Patient Compliance Europe 2008 conference, as reported in Patient compliance programs: Learnings from [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/11/24/the-post-is-not-brought-to-you-by-pfizer-it-just-seems-that-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flawed Alignment In The West Virginia Medicaid Incentive Plan</title>
		<link>http://alignmap.com/2008/10/30/flawed-alignment-in-the-west-virginia-medicaid-incentive-plan/</link>
		<comments>http://alignmap.com/2008/10/30/flawed-alignment-in-the-west-virginia-medicaid-incentive-plan/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 09:23:35 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Policies & Regulations]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://alignmap.com/?p=1102</guid>
		<description><![CDATA[American Medical News Critiques West Virginia Medicaid Incentive Program The graphic above is the heading for an American Medical News1  story about the West Virginia Medicaid patient incentive plan.  The basics of the West Virginia plan and my perspective on it was discussed in this blog two years ago at West Virginia Medicaid Compliance Contracts [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2008/10/30/flawed-alignment-in-the-west-virginia-medicaid-incentive-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Pushing Healthcare Alignment, Too</title>
		<link>http://alignmap.com/2007/11/18/microsoft-pushing-healthcare-alignment-too/</link>
		<comments>http://alignmap.com/2007/11/18/microsoft-pushing-healthcare-alignment-too/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 13:30:13 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[AlignMap]]></category>
		<category><![CDATA[Alignment]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/11/18/microsoft-pushing-healthcare-alignment-too/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alignmap.com/2007/11/18/microsoft-pushing-healthcare-alignment-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Economics Of US Health Insurance Work Against Compliance With Preventive Care</title>
		<link>http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/</link>
		<comments>http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 11:47:27 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/</guid>
		<description><![CDATA[Taking Our Medicine &#8211; The bad economics of switching health-care plans By Ray Fisman. Slate.com September 7, 2007]]></description>
		<wfw:commentRss>http://alignmap.com/2007/09/11/how-the-economics-of-us-health-insurance-works-against-compliance-with-preventive-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Action Plan For Enhancement Of Medication Adherence A Must Read</title>
		<link>http://alignmap.com/2007/08/02/proposed-action-plan-for-enhancement-of-medication-adherence-a-must-read/</link>
		<comments>http://alignmap.com/2007/08/02/proposed-action-plan-for-enhancement-of-medication-adherence-a-must-read/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 13:28:26 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/08/02/proposed-action-plan-for-enhancement-of-medication-adherence-a-must-read/</guid>
		<description><![CDATA[The Recommendation Enhancing Prescription Medicine Adherence: A National Action Plan, the report referenced in my snarky August 1, 2007 post,1 is available2 and worth reading by anyone involved with healthcare. For those of us invested in improving patient compliance, Enhancing Prescription Medicine Adherence: A National Action Plan should be moved to the top of the [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2007/08/02/proposed-action-plan-for-enhancement-of-medication-adherence-a-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Patient Compliance &#8211; A Value-Based Approach To Managing Employee Health</title>
		<link>http://alignmap.com/2007/05/10/enhancing-patient-compliance-a-value-based-approach-to-managing-employee-health/</link>
		<comments>http://alignmap.com/2007/05/10/enhancing-patient-compliance-a-value-based-approach-to-managing-employee-health/#comments</comments>
		<pubDate>Thu, 10 May 2007 10:10:02 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/05/10/enhancing-patient-compliance-a-value-based-approach-to-managing-employee-health/</guid>
		<description><![CDATA[Health Over Health Care Carly Harrington Knoxville News Sentinel. May 9, 2007 High Value Vs Low Cost Healthcare This article reports on the 10th annual health benefit forum sponsored by HealthCare 21 Business Coalition, &#8220;a non-profit, member driven organization committed to improving the quality and cost of healthcare in Tennessee and the surrounding region.&#8221;1 The [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2007/05/10/enhancing-patient-compliance-a-value-based-approach-to-managing-employee-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncompliance and A Decision Not To Follow A Treatment Recommendation Are Not Identical</title>
		<link>http://alignmap.com/2007/04/20/noncompliance-and-a-decision-not-to-follow-a-treatment-recommendation-are-not-identical/</link>
		<comments>http://alignmap.com/2007/04/20/noncompliance-and-a-decision-not-to-follow-a-treatment-recommendation-are-not-identical/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 12:50:57 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Experiential]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/04/20/noncompliance-and-a-decision-not-to-follow-a-treatment-recommendation-are-not-identical/</guid>
		<description><![CDATA[Life &#8211; With Diabetes &#8211; Goes On Since I last wrote about Living With Diabetes,1 that blog has added more posts to its conveniently categorized &#8220;Compliance&#8221; section. As I noted previously, these blog entries provide useful insights into a patient&#8217;s perspective on compliance that are not often available to a clinician during a treatment session. [...]]]></description>
		<wfw:commentRss>http://alignmap.com/2007/04/20/noncompliance-and-a-decision-not-to-follow-a-treatment-recommendation-are-not-identical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Patient Compliance Project Expands</title>
		<link>http://alignmap.com/2007/04/09/asheville-project-patient-compliance-program-expands/</link>
		<comments>http://alignmap.com/2007/04/09/asheville-project-patient-compliance-program-expands/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 16:08:15 +0000</pubDate>
		<dc:creator>Allan Showalter, MD</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Enhancements]]></category>

		<guid isPermaLink="false">http://alignmap.com/2007/04/09/asheville-project-patient-compliance-program-expands/</guid>
		<description><![CDATA[Is Pharmacist-Driven Compliance Enhancement Program Being Promoted As Success Too Soon? Firms gang up on diabetes &#8211; Will pay cost of employees&#8217; drugs, consultations By Bruce Japsen Chicago Tribune April 8, 2007]]></description>
		<wfw:commentRss>http://alignmap.com/2007/04/09/asheville-project-patient-compliance-program-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

